Land Holdings
| Land Holdings | Acreage |
|---|---|
| East Campus | 80 |
| Main Campus | 76 |
| West Campus | 459 |
| North (Andalusia) | 523 |
| Total | 1,138 |
Rooms by Room Type
| Room Use | # |
|---|---|
| Classrooms | 100 |
| Offices | 918 |
| Open Labs | 16 |
| Research Labs | 51 |
| Teaching Labs | 124 |
Building Age
| Age | # of Bldgs | Total Gross Square Feet | Square footage % |
|---|---|---|---|
| <9 yrs old | 4 | 6,320 | 0.29% |
| 10-24 yrs old | 29 | 853,147 | 38.93% |
| 25-49 yrs old | 18 | 292,144 | 13.33% |
| 50-74 yrs old | 8 | 189,351 | 8.64% |
| 75-99 yrs old | 23 | 535,418 | 24.43% |
| Over 99 yrs old | 23 | 314,873 | 14.37% |
| Total | 105 | 2,191,253 | 100.00% |
Space Assignment by Room Use
| Room Use | Square Feet |
|---|---|
| Classrooms | 81,842 |
| General Use Facilities | 169,255 |
| Health Care Facilities | 5,087 |
| Laboratory Facilities | 129,131 |
| Office Facilities | 256,620 |
| Residential Facilities | 490,241 |
| Special Use Facilities | 132,322 |
| Study Facilities | 67,306 |
| Support Facilities | 56,593 |
| Unclassified Assignable Space | 802,856 |
Major Building Projects More Than $100,000 by Date of Completion During Fiscal Year 2023 ($)
| Project | Estimated Completion Date | University and State Funds | Other Funds | Total Project Cost |
|---|---|---|---|---|
| East Campus Lake Laural Phase II Parking lot improvements | FY23 | 439,340 | - | 439,340 |
| Grounds Contract | FY23 | 156,485 | - | 156,485 |
| Lanier Hall Server Room Clean Agent Fire Suppression System | FY23 | 107,331 | - | 107,331 |
| West Campus Buildings 100, 200, 300, 400, 500, 600 Turnover | FY23 | 587,262 | - | 587,262 |
| Canoe Storage Building Project | FY23 | 182,252 | - | 182,252 |
| Russell Library Special Collections | FY23 | 204,803 | - | 204,803 |
| Elevator Modernization Phase 1 | FY23 | 651,175 | - | 651,175 |
| Atkinson Hall Roof Repairs | FY23 | 276,057 | - | 276,057 |
| Russell Auditorium Roof Repairs | FY23 | 175,703 | - | 175,703 |
| Porter Roof Project | FY23 | 172,053 | - | 172,053 |
| Lanier Hall Roof Repairs | FY23 | 188,769 | - | 188,769 |
| Central Campus Residence Hall Turnover | FY23 | 532,681 | - | 532,681 |
| Mansion Lime Wash | FY23 | 591,000 | - | 591,000 |
| Historic Court House Partial Re-roofing | FY23 | 139,395 | - | 139,395 |
| Give Center Renovation Project | FY23 | 214,219 | - | 214,219 |
| Newell-Watts House ADA Accessibility | FY23 | 175,000 | - | 175,000 |
| Campus Access Controls | FY23 | 175,420 | - | 175,420 |
| MSU Phase I Renovation | FY23 | 138,292 | - | 138,292 |
| Factory retrofit for Central Chillers 1, 2 & 3 | FY23 | 347,253 | - | 347,253 |
| Total | 5,454,490 | - | 5,454,490 |
Major Building Projects More Than $100,000 Currently Under Construction, Fall 2023 ($)
| Project | Estimated Completion Date | University and State Funds | Other Funds | Total Project Cost |
|---|---|---|---|---|
| Financial Aid and Registrar Office Renovation | FY24 | 204,921 | - | 204,921 |
| Depot Renovation | FY24 | 202,558 | - | 202,558 |
| Atkinson Additional Bathrooms 3rd & 4th Floor Men's & Women's Project | FY24 | 400,000 | - | 400,000 |
| Central Chiller Plant Cooling Tower Repairs | FY24 | 137,158 | - | 137,158 |
| Grounds Contract | FY24 | 236,565 | - | 236,565 |
| Andalusia Interpretive Center | FY24 | 3,220,750 | - | 3,220,750 |
| Magnolia Ballroom Metal Stack Chairs | FY24 | 115,596 | - | 115,596 |
| Centennial System RetroPlay hardwood flooring system | FY24 | 245,390 | - | 245,390 |
| West Campus Buildings 100, 200, 300, 400, 500, 600 Turnover | FY24 | 713,149 | - | 713,149 |
| Chiller Loop Expansion Project | FY24 | 265,948 | - | 265,948 |
| Campus Walkway & Landscape Improvements | FY24 | 112,940 | - | 112,940 |
| Access Control & Campus Security | FY24 | 382,359 | - | 382,359 |
| Central Campus Residence Hall Turnover | FY24 | 733,840 | - | 733,840 |
| Mayfair Exterior Envelope Repairs | FY24 | 200,000 | - | 200,000 |
| Atkinson Hall HVAC Replacement | FY24 | 1,100,000 | - | 1,100,000 |
| GCSU Master Plan | FY24 | 300,000 | - | 300,000 |
| MSU Phase II Renovation Project (construction) | FY24 | 750,000 | - | 750,000 |
| Soccer Field Renovation | FY24 | 750,000 | - | 750,000 |
| Centennial Center Replace Bleachers | FY24 | 943,844 | - | 943,844 |
| Painting at Central Campus & West Campus Residence Halls | FY24 | 140,428 | - | 140,428 |
| MSU Switchgear Replacement | FY24 | 430,000 | - | 430,000 |
| GCSU Music Practice Facility | FY25 | 2,500,000 | - | 2,500,000 |
| Total | 14,085,446 | - | 14,085,446 |
Authorized Projects in Design Phase More Than 100,000, Fall 2023 ($)
| Project | Estimated Completion Date | University and State Funds | Other Funds | Total Project Cost |
|---|---|---|---|---|
| Music Practice Facility (Design funded at $169,200) | FY25 | 2,500,000 | - | 2,500,000 |
| Replace Air Handlers - Arts & Sciences Building | FY25 | 1,540,000 | - | 1,540,000 |
| Roofing & Exterior Envelope Repairs to Health Sciences Building | FY25 | 435,000 | - | 435,000 |
| Herty Hall Renovation | FY25 | 14,200,000 | - | 14,200,000 |
| Total | 18,675,000 | - | 18,675,000 |