Admissions
First-Time, Full-Time Freshmen
by State and GA County
Top (10 or more) counties of Fall 2022 First-Time, Full-Time Freshmen
+/- | GA County | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Fulton | 192 | 186 | 192 | 149 | 153 | |
Gwinnett | 164 | 181 | 142 | 144 | 135 | |
Cobb | 141 | 111 | 101 | 114 | 118 | |
Forsyth | 97 | 96 | 90 | 90 | 108 | |
Cherokee | 68 | 59 | 72 | 62 | 90 | |
Dekalb | 71 | 91 | 75 | 83 | 51 | |
Bibb | 43 | 49 | 30 | 46 | 50 | |
Chatham | 33 | 49 | 34 | 43 | 46 | |
Walton | 37 | 29 | 35 | 66 | 39 | |
Fayette | 61 | 64 | 43 | 49 | 33 | |
Columbia | 44 | 52 | 48 | 38 | 31 | |
Oconee | 41 | 21 | 11 | 35 | 31 | |
Barrow | 10 | 12 | 11 | 10 | 22 | |
Jackson | 13 | 20 | 23 | 13 | 22 | |
Hall | 28 | 21 | 16 | 29 | 20 | |
Henry | 33 | 39 | 43 | 36 | 20 | |
Coweta | 23 | 16 | 20 | 24 | 20 | |
Baldwin | 21 | 17 | 23 | 25 | 19 | |
Jones | 6 | 10 | 13 | 15 | 14 | |
Bulloch | 1 | 6 | 6 | 5 | 14 | |
Newton | 15 | 21 | 10 | 28 | 14 | |
Glynn | 17 | 18 | 18 | 31 | 13 | |
Clarke | 13 | 8 | 12 | 18 | 13 | |
Lowndes | 4 | 6 | 5 | 7 | 12 | |
Laurens | 11 | 6 | 4 | 14 | 11 | |
Monroe | 6 | 5 | 3 | 11 | 10 | |
Dawson | 2 | 3 | 9 | 7 | 10 |
Based on the counties of Fall 2022 First-Time, Full-Time Freshmen