Admissions
First-Time, Full-Time Freshmen
By Georgia High School
Top (10+) High Schools of Fall 2022 First-Time, Full-Time Freshmen
+/- | GA High School | 2018 | 2019 | 2020 | 2021 | 2022 | Trend |
---|---|---|---|---|---|---|---|
Lambert High School-Suwanee | 40 | 66 | 44 | 30 | 33 | ||
Harrison High School | 12 | 7 | 8 | 16 | 31 | ||
West Forsyth High School | 15 | 23 | 28 | 33 | 30 | ||
South Forsyth High School | 28 | 31 | 10 | 25 | 24 | ||
McIntosh High School | 14 | 20 | 14 | 16 | 22 | ||
Lassiter High School | 28 | 18 | 19 | 23 | 21 | ||
Denmark High School | 0 | 0 | 16 | 11 | 21 | ||
Woodstock High School | 10 | 12 | 18 | 9 | 21 | ||
North Gwinnett High School | 25 | 33 | 11 | 26 | 20 | ||
Jones County High School | 6 | 12 | 16 | 12 | 20 | ||
Oconee County High School | 20 | 12 | 3 | 17 | 20 | ||
George Walton Comprehensive HS | 21 | 20 | 14 | 19 | 19 | ||
Roswell High School | 20 | 22 | 15 | 21 | 19 | ||
Saint Pius X Catholic HS | 17 | 22 | 15 | 12 | 18 | ||
North Oconee High School | 28 | 11 | 12 | 19 | 18 | ||
River Ridge High School | 11 | 3 | 15 | 4 | 17 | ||
Cherokee High School | 9 | 9 | 9 | 16 | 17 | ||
Johns Creek HS - Fulton Co | 13 | 11 | 11 | 8 | 17 | ||
Loganville High School | 10 | 5 | 11 | 29 | 15 | ||
Forsyth Central High School | 16 | 12 | 11 | 13 | 14 | ||
Saint Vincent's Academy | 14 | 8 | 3 | 6 | 14 | ||
Brookwood High School | 28 | 10 | 17 | 12 | 14 | ||
Mill Creek High School | 15 | 13 | 9 | 7 | 13 | ||
Lowndes High School | 4 | 2 | 6 | 4 | 13 | ||
Savannah Arts Academy | 5 | 14 | 5 | 11 | 12 | ||
Dunwoody High School | 19 | 18 | 25 | 33 | 12 | ||
Baldwin High School | 7 | 6 | 7 | 9 | 12 | ||
John Milledge Academy | 10 | 7 | 9 | 13 | 12 | ||
North Forsyth High School | 24 | 14 | 16 | 10 | 11 | ||
Blessed Trinity Catholic HS | 13 | 9 | 9 | 10 | 11 | ||
Cambridge High School | 11 | 27 | 14 | 9 | 11 | ||
Pinecrest Academy | 17 | 4 | 7 | 2 | 10 | ||
Loganville Christian Academy | 2 | 6 | 2 | 2 | 10 | ||
Southeast Bulloch County HS | 1 | 1 | 3 | 0 | 10 | ||
Stratford Academy | 9 | 17 | 5 | 11 | 10 | ||
Milton High School | 28 | 24 | 21 | 10 | 10 | ||
Creekview High School | 5 | 8 | 13 | 7 | 10 | ||
Alan C Pope High School | 29 | 16 | 12 | 9 | 10 | ||
Sequoyah High School-Canton | 7 | 7 | 7 | 8 | 10 |
Based on the High Schools of Fall 2022 First-Time, Full-Time Freshmen