Admissions
Graduate Admissions
Mean Entrance Test Scores
* Accepted and EnrolledAverage Entrance Test Scores of Accepted and Enrolled Graduate Students
+/- | Fall Term | GRE Verbal* | GRE Quantitative* | GRE Analytical WRiting | GMAT Total |
---|---|---|---|---|---|
2009 | 152 | 146 | 3.8 | 490 | |
2010 | 151 | 147 | 3.8 | 496 | |
2011 | 150 | 145 | 3.8 | 514 | |
2012 | 151 | 146 | 3.9 | 499 | |
2013 | 149 | 147 | 3.5 | 473 | |
2014 | 151 | 147 | 3.5 | 492 | |
2015 | 151 | 147 | 3.7 | 505 | |
2016 | 151 | 148 | 3.5 | 535 | |
2017 | 150 | 146 | 3.5 | 499 | |
2018 | 150 | 148 | 3.7 | 473 | |
2019 | 150 | 148 | 3.6 | 488 | |
2020 | 151 | 148 | 3.5 | 534 | |
2021 | 150 | 147 | 3.8 | 473 |
converted to the 130-170 scale using one point increments.