Admissions
Graduate Admissions
Applied/Admitted/Enrolled
GC Applied Admitted Enrolled Graduate Students*
+/- | Fall Term | Applied* | Accepted | % of Applied Accepted | Enrolled** | % of Applied Enrolled | % of Accepted Enrolled |
---|---|---|---|---|---|---|---|
2011 | 547 | 448 | 82% | 325 | 59% | 73% | |
2012 | 491 | 404 | 82% | 287 | 58% | 71% | |
2013 | 473 | 363 | 77% | 267 | 56% | 74% | |
2014 | 471 | 372 | 79% | 272 | 58% | 73% | |
2015 | 450 | 379 | 84% | 276 | 61% | 73% | |
2016 | 421 | 386 | 92% | 309 | 73% | 80% | |
2017 | 356 | 322 | 90% | 258 | 72% | 80% | |
2018 | 474 | 420 | 89% | 323 | 68% | 77% | |
2019 | 533 | 492 | 92% | 403 | 76% | 82% | |
2020 | 579 | 527 | 91% | 418 | 72% | 79% | |
2021 | 463 | 416 | 90% | 326 | 70% | 78% |
(does not include applications moved to another semester)
** Enrolled as defined by the University System of Georgia