Admissions
First-Time, Full-Time Freshmen
Declared Majors by CIP
*Fall and Summer EntrantsBased on the CIPs of Fall 2022 First-Time, Full-Time Freshmen
+/- | CIP | 2018 | 2019 | 2020 | 2021 | 2022 | Trend |
---|---|---|---|---|---|---|---|
General Studies | 303 | 249 | 275 | 315 | 225 | ||
Registered Nursing/RN | 237 | 225 | 225 | 214 | 184 | ||
Biology, General | 143 | 112 | 96 | 115 | 127 | ||
Exercise Science & Kinesiology | 0 | 0 | 79 | 103 | 104 | ||
Business Marketing/Management | 85 | 88 | 66 | 92 | 95 | ||
Research and Experimental Psyc | 75 | 103 | 99 | 109 | 94 | ||
Journalism | 53 | 70 | 59 | 51 | 52 | ||
Early Childhood Educ & Teach | 78 | 85 | 67 | 84 | 50 | ||
Accounting | 43 | 38 | 32 | 23 | 36 | ||
Business Admin/Management, Gen | 35 | 45 | 28 | 41 | 36 | ||
English Lang/Literature, Gen | 25 | 21 | 25 | 22 | 34 | ||
Finance, General | 0 | 0 | 0 | 0 | 32 | ||
Environmental Science | 20 | 32 | 24 | 17 | 25 | ||
Computer Science | 33 | 22 | 31 | 26 | 25 | ||
Web/Multimedia Mgmt & Webmstr | 18 | 27 | 18 | 29 | 25 | ||
Chemistry, General | 21 | 21 | 17 | 15 | 24 | ||
Physics, General | 39 | 23 | 26 | 20 | 21 | ||
Fine Arts, General | 34 | 29 | 25 | 21 | 20 | ||
Political Science, General | 31 | 30 | 25 | 32 | 20 | ||
History, General | 13 | 16 | 12 | 16 | 19 | ||
Jr High/Intermed/Middle Teach | 9 | 11 | 13 | 22 | 17 | ||
Business/Managerial Economics | 22 | 15 | 11 | 17 | 16 | ||
Criminal Just/Law Enforce Adm | 23 | 32 | 31 | 26 | 16 | ||
Drama/Theater Arts, General | 14 | 17 | 16 | 18 | 13 | ||
Music, General | 13 | 5 | 8 | 6 | 13 | ||
Data Science, General | 0 | 0 | 0 | 0 | 11 | ||
Mathematics | 4 | 10 | 8 | 10 | 7 | ||
Special Education, General | 12 | 19 | 17 | 25 | 7 | ||
Public Health, General | 0 | 0 | 0 | 13 | 7 | ||
Foreign Languages & Lit, Gen | 4 | 7 | 2 | 1 | 4 | ||
Liberal Art/Sciences, Other | 3 | 2 | 0 | 5 | 4 | ||
Sociology, General | 0 | 0 | 4 | 5 | 4 | ||
Music Therapy | 10 | 12 | 7 | 9 | 4 | ||
Philosophy | 3 | 1 | 6 | 4 | 3 | ||
Sustainability Studies | 0 | 0 | 1 | 0 | 2 | ||
Non-Profit/Public Management | 0 | 1 | 0 | 0 | 2 | ||
Film-Video Making & Production | 0 | 0 | 0 | 0 | 2 | ||
Geography | 2 | 1 | 2 | 1 | 1 |
Does not include Undecided.
Based on the CIPs of Fall 2022 First-Time, Full-Time Freshmen