Admissions
Undergraduate Transfers
Declared Majors by CIP
Declared Majors by CIPs of Fall 2022 New Undergraduate Transfers - Trend
+/- | Fall Term CIP | 2018 | 2019 | 2020 | 2021 | 2022 | Trend |
---|---|---|---|---|---|---|---|
Business Marketing/Management | 18 | 21 | 19 | 16 | 23 | ||
Exercise Science & Kinesiology | 0 | 0 | 16 | 12 | 20 | ||
Registered Nursing/RN | 29 | 26 | 24 | 27 | 15 | ||
Research and Experimental Psyc | 17 | 15 | 18 | 22 | 10 | ||
Early Childhood Educ & Teach | 5 | 9 | 4 | 4 | 10 | ||
Accounting | 16 | 4 | 6 | 10 | 10 | ||
Biology, General | 14 | 14 | 13 | 19 | 9 | ||
Business Admin/Management, Gen | 14 | 14 | 11 | 18 | 9 | ||
Criminal Just/Law Enforce Adm | 8 | 8 | 4 | 7 | 8 | ||
Journalism | 10 | 8 | 6 | 4 | 8 | ||
General Studies | 14 | 15 | 11 | 18 | 8 | ||
Public Health, General | 0 | 0 | 0 | 6 | 5 | ||
Political Science, General | 6 | 5 | 7 | 6 | 5 | ||
English Lang/Literature, Gen | 3 | 8 | 5 | 5 | 4 | ||
Geography | 0 | 0 | 0 | 0 | 3 | ||
Fine Arts, General | 5 | 4 | 3 | 6 | 3 | ||
Web/Multimedia Mgmt & Webmstr | 8 | 7 | 3 | 5 | 3 | ||
Computer Science | 6 | 13 | 4 | 7 | 3 | ||
Sociology, General | 0 | 0 | 1 | 0 | 3 | ||
Physics, General | 2 | 1 | 1 | 0 | 2 | ||
Drama/Theater Arts, General | 3 | 1 | 2 | 0 | 2 | ||
Finance, General | 0 | 0 | 0 | 0 | 2 | ||
Liberal Art/Sciences, Other | 2 | 1 | 0 | 1 | 2 | ||
Chemistry, General | 1 | 1 | 0 | 1 | 2 | ||
Environmental Science | 3 | 2 | 3 | 5 | 2 | ||
History, General | 6 | 4 | 7 | 6 | 2 | ||
Music Therapy | 5 | 2 | 4 | 3 | 2 | ||
Jr High/Intermed/Middle Teach | 4 | 1 | 0 | 7 | 1 | ||
Special Education, General | 5 | 5 | 2 | 5 | 1 | ||
Foreign Languages & Lit, Gen | 2 | 1 | 1 | 2 | 1 | ||
Mathematics | 1 | 2 | 4 | 2 | 1 | ||
Business/Managerial Economics | 3 | 0 | 4 | 3 | 1 | ||
Sustainability Studies | 0 | 0 | 0 | 0 | 1 |
Based on the CIPs of Fall 2022 New Undergraduate Transfers