Admissions
Undergraduate Transfers
Applied/Admitted/Enrolled
* Fall and Summer EntrantsGC Applied Admitted Enrolled Undergraduate Transfers*
+/- | Fall Term | Applied* | Accepted | % of Applied Accepted | Enrolled** | % of Applied Enrolled | % of Accepted Enrolled |
---|---|---|---|---|---|---|---|
2008 | 749 | 619 | 83 | 367 | 49 | 59 | |
2009 | 853 | 697 | 82 | 410 | 48 | 59 | |
2010 | 819 | 622 | 76 | 371 | 45 | 60 | |
2011 | 691 | 568 | 82 | 356 | 52 | 63 | |
2012 | 677 | 569 | 84 | 321 | 47 | 56 | |
2013 | 597 | 533 | 89 | 318 | 53 | 60 | |
2014 | 606 | 537 | 89 | 320 | 53 | 60 | |
2015 | 535 | 456 | 85 | 277 | 52 | 61 | |
2016 | 556 | 488 | 88 | 316 | 57 | 65 | |
2017 | 515 | 460 | 89 | 299 | 58 | 65 | |
2018 | 472 | 414 | 88 | 244 | 52 | 59 | |
2019 | 405 | 349 | 86 | 234 | 58 | 67 | |
2020 | 342 | 287 | 84 | 189 | 55 | 66 | |
2021 | 393 | 336 | 85 | 231 | 59 | 69 | |
2022 | 278 | 239 | 86 | 179 | 64 | 75 |
** New Enrolled Transfers as defined by the University System of Georgia.