Enrollment
Fall Credit Hours Generated
* Course Level
Credit Hours Generated for Fall 2021
+/- | College/Dept | Lower | Upper | Undergraduate | Graduate | Grand Total |
---|---|---|---|---|---|---|
Art | 1230 | 633 | 1863 | 0 | 1863 | |
Biology & Environment Sciences | 5642 | 1623 | 7265 | 165 | 7430 | |
Chemistry, Physics & Astronomy | 2915 | 572 | 3487 | 0 | 3487 | |
Communication | 897 | 1402 | 2299 | 0 | 2299 | |
Dean of Arts and Sciences | 143 | 0 | 143 | 0 | 143 | |
English | 4582 | 639 | 5221 | 319 | 5540 | |
Government & Sociology | 2789 | 1674 | 4463 | 681 | 5144 | |
History & Geography | 2269 | 618 | 2887 | 0 | 2887 | |
Mathematics | 4872 | 378 | 5250 | 0 | 5250 | |
Music | 1319.5 | 524 | 1843.5 | 232 | 2075.5 | |
Phil, Religion & Liberal Stds | 1391 | 274 | 1665 | 0 | 1665 | |
Psychological Science | 1716 | 1309 | 3025 | 0 | 3025 | |
Theatre & Dance | 730 | 220 | 950 | 0 | 950 | |
World Languages & Cultures | 1951 | 324 | 2275 | 0 | 2275 | |
Total | 32446.5 | 10190 | 42636.5 | 1397 | 44033.5 | |
Accounting | 1689 | 1260 | 2949 | 342 | 3291 | |
Economics & Finance | 2414 | 1138 | 3552 | 0 | 3552 | |
Info Systems & Comp Sciences | 3266 | 1954 | 5220 | 174 | 5394 | |
Logistics | 0 | 252 | 252 | 405 | 657 | |
Management | 0 | 3102 | 3102 | 234 | 3336 | |
Marketing | 0 | 1713 | 1713 | 0 | 1713 | |
Total | 7369 | 9419 | 16788 | 1155 | 17943 | |
Prof Learning & Innovation | 0 | 483 | 483 | 2114 | 2597 | |
Teacher Education | 734 | 2132 | 2866 | 1945 | 4811 | |
Total | 734 | 2615 | 3349 | 4059 | 7408 | |
Health & Human Performance | 1614 | 2628 | 4242 | 427 | 4669 | |
Nursing | 165 | 3191 | 3356 | 1162 | 4518 | |
Total | 1779 | 5819 | 7598 | 1589 | 9187 | |
Academic Advising Center | 453 | 0 | 453 | 0 | 453 | |
Academic Affairs | 4950 | 0 | 4950 | 0 | 4950 | |
Grand Total | 47731.5 | 28043 | 75774.5 | 8200 | 83974.5 |
* Early Childhood Education, Foundations and Secondary Education, Middle Grade Education, and
Special Education and Administration became the departments of
Professional Learning and Innovation and Teacher Education in 2015.