Enrollment
Fall Credit Hours Generated
Credit Hours Generated for Fall 2020
+/- | College/Dept | Lower | Upper | Undergraduate | Graduate | Grand Total |
---|---|---|---|---|---|---|
College of Arts & Sciences | ||||||
Art | 1026 | 594 | 1620 | 0 | 1620 | |
Biology & Environment Sciences | 6195 | 1761 | 7956 | 200 | 8156 | |
Chemistry, Physics & Astronomy | 2646 | 835 | 3481 | 0 | 3481 | |
Communication | 859 | 1522 | 2381 | 0 | 2381 | |
Dean of Arts and Sciences | 162 | 39 | 201 | 0 | 201 | |
English | 4326 | 636 | 4962 | 344 | 5306 | |
Government & Sociology | 3176 | 1698 | 4874 | 732 | 5606 | |
History & Geography | 2251 | 704 | 2955 | 0 | 2955 | |
Mathematics | 4714 | 384 | 5098 | 0 | 5098 | |
Music | 1385 | 535 | 1920 | 294 | 2214 | |
Phil, Religion & Liberal Stds | 1372 | 366 | 1738 | 0 | 1738 | |
Psychological Science | 1770 | 1330 | 3100 | 0 | 3100 | |
Theatre & Dance | 595 | 264 | 859 | 0 | 859 | |
World Languages & Cultures | 2097 | 483 | 2580 | 0 | 2580 | |
Total | 32574 | 11151 | 43725 | 1570 | 45295 | |
College of Business | ||||||
Accounting | 1518 | 1560 | 3078 | 192 | 3270 | |
Economics & Finance | 2217 | 986 | 3203 | 0 | 3203 | |
Info Systems & Comp Sciences | 3180 | 1897 | 5077 | 339 | 5416 | |
Logistics | 0 | 273 | 273 | 531 | 804 | |
Management | 0 | 2856 | 2856 | 282 | 3138 | |
Marketing | 0 | 2100 | 2100 | 0 | 2100 | |
Total | 6915 | 9672 | 16587 | 1344 | 17931 | |
College of Education | ||||||
Prof Learning & Innovation | 0 | 459 | 459 | 2055 | 2514 | |
Teacher Education | 684 | 1928 | 2612 | 2294 | 4906 | |
Total | 684 | 2387 | 3071 | 4349 | 7420 | |
College of Health Sciences | ||||||
Health & Human Performance | 1693 | 3042 | 4735 | 569 | 5304 | |
Nursing | 168 | 3249 | 3417 | 1173 | 4590 | |
Total | 1861 | 6291 | 8152 | 1742 | 9894 | |
Academic Advising Center | 611 | 0 | 611 | 0 | 611 | |
Academic Affairs | 4890 | 0 | 4890 | 0 | 4890 | |
Grand Total | 47535 | 29501 | 77036 | 9005 | 86041 |
Special Education and Administration became the departments of
Professional Learning and Innovation and Teacher Education in 2015.