Enrollment

Spring Headcounts


Spring Enrollment Trend

+/- Academic Level Student Level 2018 2019 2020 2021 2022 Trend
Undergraduate Joint Enrollment 72 77 49 52 68
Freshman 1235 1252 1087 1010 1114
Sophomore 1415 1425 1534 1309 1290
Junior 1391 1284 1309 1325 1204
Senior 1521 1540 1427 1417 1436
Other Undergraduates* 29 29 27 15 23
Total 5663 5607 5433 5128 5135
Graduate Graduate-Masters 773 876 968 1066 920
Graduate-Doctoral Degree 20 21 36 36 45
Graduate-Education Specialist 113 57 81 77 69
Other Graduates* 38 41 49 70 76
Total 944 995 1134 1249 1110
Grand Total 6607 6602 6567 6377 6245
*Other undergraduates and graduates include transient, non-degree seeking and post-baccalaureate.

FTE = Full-Time Equivalent
Undergraduate FTE
Count each full-time student as 1 (where full-time is defined as attempting 12 or more hours, with Student Level less than 60); count all hours enrolled for the remaining undergraduates and divide those hours by 12; add the two numbers together.
Graduate and Professional FTE
Count each full-time student as 1 (where full-time is defined as attempting 9 or more hours, with Student Level 60 or greater); count all hours enrolled for the remaining graduate and professional students and divide those hours by 9; add the two numbers together.
Total FTE
Add Undergraduate FTE and Graduate/Professional FTE to get the total FTE.

Spring FTE Enrollment Trend

+/- Academic Level Student Level 2018 FTE 2019 FTE 2020 FTE 2021 FTE 2022 FTE Trend
Undergraduate Joint Enrollment 36 36 26 21 26
Freshman 1225 1239 1075 1002 1101
Sophomore 1391 1402 1516 1288 1271
Junior 1360 1260 1281 1295 1174
Senior 1405 1429 1320 1307 1327
Other Undergraduates* 22 22 17 3 21
Total 5439 5388 5235 4916 4917
Graduate Graduate-Masters 585 684 757 818 704
Graduate-Doctoral Degree 15 16 26 25 29
Graduate-Education Specialist 102 48 66 67 60
Other Graduates* 21 25 27 35 44
Total 723 773 876 945 835
Grand Total 6162 6161 6111 5861 5751
*Other undergraduates and graduates include transient, non-degree seeking and post-baccalaureate.