Enrollment
Spring Credit Hours Generated
Credit Hours Generated for Spring 2022
+/- | College/Dept | Lower | Upper | Undergraduate | Graduate | Grand Total |
---|---|---|---|---|---|---|
College of Arts & Sciences | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Art | 1125 | 678 | 1803 | 0 | 1803 | |
Biology & Environment Sciences | 5176 | 1589 | 6765 | 151 | 6916 | |
Chemistry, Physics & Astronomy | 1959 | 618 | 2577 | 0 | 2577 | |
Communication | 847 | 1475 | 2322 | 0 | 2322 | |
Creative Arts Therapies | 13 | 0 | 13 | 0 | 13 | |
Dean of Arts and Sciences | 82 | 180 | 262 | 0 | 262 | |
English | 3621 | 597 | 4218 | 315 | 4533 | |
Government & Sociology | 3003 | 1794 | 4797 | 570 | 5367 | |
History & Geography | 1622 | 585 | 2207 | 0 | 2207 | |
Mathematics | 3916 | 374 | 4290 | 3 | 4293 | |
Music | 1299.5 | 399 | 1698.5 | 220 | 1918.5 | |
Phil, Religion & Liberal Stds | 1563 | 311 | 1874 | 0 | 1874 | |
Psychological Science | 1407 | 1348 | 2755 | 0 | 2755 | |
Theatre & Dance | 669 | 299 | 968 | 0 | 968 | |
World Languages & Cultures | 1767 | 333 | 2100 | 0 | 2100 | |
Total | 28069.5 | 10580 | 38649.5 | 1259 | 39908.5 | |
College of Business | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Accounting | 1275 | 1155 | 2430 | 246 | 2676 | |
Economics & Finance | 1788 | 942 | 2730 | 0 | 2730 | |
Info Systems & Comp Sciences | 3180 | 1801 | 4981 | 192 | 5173 | |
Logistics | 0 | 441 | 441 | 432 | 873 | |
Management | 0 | 3105 | 3105 | 264 | 3369 | |
Marketing | 0 | 1878 | 1878 | 0 | 1878 | |
Total | 6243 | 9322 | 15565 | 1134 | 16699 | |
College of Education | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Prof Learning & Innovation | 0 | 471 | 471 | 2226 | 2697 | |
Teacher Education | 519 | 2110 | 2629 | 1625 | 4254 | |
Total | 519 | 2581 | 3100 | 3851 | 6951 | |
College of Health Sciences | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Creative Arts Therapies | 8 | 0 | 8 | 0 | 8 | |
Health & Human Performance | 1329 | 2865 | 4194 | 492 | 4686 | |
Nursing | 192 | 3166 | 3358 | 1177 | 4535 | |
Total | 1529 | 6031 | 7560 | 1669 | 9229 | |
General College | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Academic Advising Center | 56 | 0 | 56 | 0 | 56 | |
Total | 56 | 0 | 56 | 0 | 56 | |
University-Wide Program | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Academic Affairs | 3888 | 0 | 3888 | 0 | 3888 | |
Total | 3888 | 0 | 3888 | 0 | 3888 | |
Grand Total | 40304.5 | 28514 | 68818.5 | 7913 | 76731.5 |
Special Education and Administration became the departments of
Professional Learning and Innovation and Teacher Education in 2015.