Enrollment
Spring Credit Hours Generated
Credit Hours Generated for Spring 2021
+/- | College/Dept | Lower | Upper | Undergraduate | Graduate | Grand Total |
---|---|---|---|---|---|---|
College of Arts & Sciences | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Art | 972 | 654 | 1626 | 0 | 1626 | |
Biology & Environment Sciences | 5054 | 1523 | 6577 | 205 | 6782 | |
Chemistry, Physics & Astronomy | 2386 | 771 | 3157 | 0 | 3157 | |
Communication | 767 | 1640 | 2407 | 0 | 2407 | |
Creative Arts Therapies | 7 | 0 | 7 | 0 | 7 | |
Dean of Arts and Sciences | 106 | 93 | 199 | 0 | 199 | |
English | 3348 | 651 | 3999 | 313 | 4312 | |
Government & Sociology | 2220 | 1929 | 4149 | 741 | 4890 | |
History & Geography | 1782 | 712 | 2494 | 0 | 2494 | |
Mathematics | 3756 | 397 | 4153 | 0 | 4153 | |
Music | 1352 | 509 | 1861 | 291 | 2152 | |
Phil, Religion & Liberal Stds | 1644 | 341 | 1985 | 0 | 1985 | |
Psychological Science | 1548 | 1431 | 2979 | 0 | 2979 | |
Theatre & Dance | 611 | 235 | 846 | 0 | 846 | |
World Languages & Cultures | 1809 | 381 | 2190 | 0 | 2190 | |
Total | 27362 | 11267 | 38629 | 1550 | 40179 | |
College of Business | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Accounting | 1557 | 1295 | 2852 | 231 | 3083 | |
Economics & Finance | 1470 | 963 | 2433 | 0 | 2433 | |
Info Systems & Comp Sciences | 2856 | 1695 | 4551 | 282 | 4833 | |
Logistics | 0 | 312 | 312 | 489 | 801 | |
Management | 0 | 2949 | 2949 | 354 | 3303 | |
Marketing | 0 | 2136 | 2136 | 0 | 2136 | |
Total | 5883 | 9350 | 15233 | 1356 | 16589 | |
College of Education | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Prof Learning & Innovation | 0 | 306 | 306 | 2191 | 2497 | |
Teacher Education | 516 | 1968 | 2484 | 1974 | 4458 | |
Total | 516 | 2274 | 2790 | 4165 | 6955 | |
College of Health Sciences | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Health & Human Performance | 1213 | 3451 | 4664 | 596 | 5260 | |
Nursing | 210 | 3173 | 3383 | 1184 | 4567 | |
Total | 1423 | 6624 | 8047 | 1780 | 9827 | |
General College | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Academic Advising Center | 62 | 0 | 62 | 0 | 62 | |
Total | 62 | 0 | 62 | 0 | 62 | |
University-Wide Program | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Academic Affairs | 4432 | 0 | 4432 | 0 | 4432 | |
Total | 4432 | 0 | 4432 | 0 | 4432 | |
Grand Total | 39678 | 29515 | 69193 | 8851 | 78044 |
Special Education and Administration became the departments of
Professional Learning and Innovation and Teacher Education in 2015.