Enrollment
Spring Credit Hours Generated
Credit Hours Generated for Summer 2018
+/- | College/Dept | Lower | Upper | Undergraduate | Graduate | Grand Total |
---|---|---|---|---|---|---|
College of Arts & Sciences | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Art | 195 | 168 | 363 | 0 | 363 | |
Biology & Environment Sciences | 476 | 359 | 835 | 220 | 1055 | |
Chemistry, Physics & Astronomy | 747 | 264 | 1011 | 0 | 1011 | |
Communication | 66 | 387 | 453 | 0 | 453 | |
Dean of Arts and Sciences | 25 | 3 | 28 | 0 | 28 | |
English | 465 | 72 | 537 | 7 | 544 | |
Government & Sociology | 477 | 771 | 1248 | 271.5 | 1519.5 | |
History & Geography | 951 | 258 | 1209 | 15 | 1224 | |
Mathematics | 984 | 48 | 1032 | 228 | 1260 | |
Music | 96 | 12 | 108 | 93 | 201 | |
Phil, Religion & Liberal Stds | 321 | 21 | 342 | 0 | 342 | |
Psychological Science | 363 | 483 | 846 | 0 | 846 | |
Theatre & Dance | 179 | 105 | 284 | 0 | 284 | |
World Languages & Cultures | 1401 | 103 | 1504 | 0 | 1504 | |
Total | 6746 | 3054 | 9800 | 834.5 | 10634.5 | |
College of Business | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Accounting | 585 | 278 | 863 | 228 | 1091 | |
Economics & Finance | 342 | 339 | 681 | 0 | 681 | |
Info Systems & Comp Sciences | 886 | 487 | 1373 | 222 | 1595 | |
Logistics | 0 | 93 | 93 | 180 | 273 | |
Management | 0 | 855 | 855 | 195 | 1050 | |
Marketing | 0 | 556 | 556 | 0 | 556 | |
Total | 1813 | 2608 | 4421 | 825 | 5246 | |
College of Education | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Prof Learning & Innovation | 0 | 30 | 30 | 2000 | 2030 | |
Teacher Education | 102 | 207 | 309 | 1533 | 1842 | |
Total | 102 | 237 | 339 | 3533 | 3872 | |
College of Health Sciences | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Creative Arts Therapies | 36 | 67 | 103 | 90 | 193 | |
Health & Human Performance | 387 | 2025 | 2412 | 132 | 2544 | |
Nursing | 120 | 345 | 465 | 638 | 1103 | |
Total | 543 | 2437 | 2980 | 860 | 3840 | |
General College | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Center for Student Success | 134 | 0 | 134 | 0 | 134 | |
Total | 134 | 0 | 134 | 0 | 134 | |
University-Wide Program | LOWER | UPPER | UNDERGRAD | GRAD | TOTAL | |
Academic Affairs | 682 | 0 | 682 | 0 | 682 | |
Total | 682 | 0 | 682 | 0 | 682 | |
Grand Total | 10020 | 8336 | 18356 | 6052.5 | 24408.5 |
Special Education and Administration became the departments of
Professional Learning and Innovation and Teacher Education in 2015.