The Quickfact areas below offer a quick glance of Georgia College & State University's progress comparing the current fall to the previous fall.
The data areas below provide a more detailed look at the reporting areas with added graphs, tables, charts, and dashboards.

Fall 2026 Enrollment by Level
| Academic Level | Student Level | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Undergraduate | Joint Enrollment | 1 | 36 | 37 |
| Freshman | 1717 | 18 | 1735 | |
| Sophomore | 1598 | 82 | 1680 | |
| Junior | 1419 | 76 | 1495 | |
| Senior | 1245 | 209 | 1454 | |
| Other Undergrad* | 11 | 7 | 18 | |
| Total | 5991 | 428 | 6419 | |
| Graduate | Masters | 384 | 429 | 813 |
| Doctoral Degree | 58 | 29 | 87 | |
| Education Specialist | 11 | 40 | 51 | |
| Other Graduates* | 3 | 61 | 64 | |
| Total | 456 | 559 | 1015 | |
| Grand Total | 6447 | 987 | 7434 | |
| *Other undergraduates and graduates include transient, non-degree seeking and post-baccalaureate. | ||||
Fall 2026 Credit Hour Production
| College | Lower | Upper | Grad | Total |
|---|---|---|---|---|
| College of Arts & Sciences | 37394.5 | 11780 | 1225 | 50399.5 |
| College of Business & Technology | 7892 | 12371 | 1419 | 21682 |
| College of Education | 649 | 2499 | 3184 | 6332 |
| College of Health Sciences | 1794 | 7037 | 2165 | 10996 |
| University-Wide Program | 0 | 57 | 0 | 57 |
| General College | 913 | 0 | 0 | 913 |
| University Library | 6822 | 0 | 0 | 6822 |
| Total | 55464.5 | 33744 | 7993 | 97201.5 |
New Freshmen Admissions
Fall Entrance Scores
| Avg High School GPA | |
| Avg SAT | |
| Avg ACT Composite |
Entering Freshmen Gender
Degrees Awarded 2026
(Summer 2025, Fall 2025, Spring 2026)
| College | Less than 1yr Cert | Bach | Mast | Edu Spec | Post Cert | Doc | Total |
|---|---|---|---|---|---|---|---|
| College of Arts & Sciences | 33 | 476 | 68 | 0 | 1 | 0 | 578 |
| College of Business & Technology | 35 | 429 | 89 | 0 | 10 | 0 | 563 |
| College of Education | 0 | 79 | 227 | 79 | 6 | 7 | 398 |
| College of Health Sciences | 0 | 243 | 108 | 0 | 9 | 9 | 369 |
| Total | 68 | 1227 | 492 | 79 | 26 | 16 | 1908 |