The Quickfact areas below offer a quick glance of Georgia College & State University's progress comparing the current fall to the previous fall.
The data areas below provide a more detailed look at the reporting areas with added graphs, tables, charts, and dashboards.
Fall 2023 Enrollment by Level
Academic Level | Student Level | Full-Time | Part-Time | Total |
---|---|---|---|---|
Undergraduate | Joint Enrollment | 2 | 51 | 53 |
Freshman | 1929 | 27 | 1956 | |
Sophomore | 1225 | 90 | 1315 | |
Junior | 1141 | 76 | 1217 | |
Senior | 919 | 189 | 1108 | |
Other Undergrad* | 25 | 7 | 32 | |
Total | 5241 | 440 | 5681 | |
Graduate | Masters | 340 | 537 | 877 |
Doctoral Degree | 7 | 41 | 48 | |
Education Specialist | 13 | 80 | 93 | |
Other Graduates* | 1 | 111 | 112 | |
Total | 361 | 769 | 1130 | |
Grand Total | 5602 | 1209 | 6811 | |
*Other undergraduates and graduates include transient, non-degree seeking and post-baccalaureate. |
Fall 2023 Credit Hour Production
College | Lower | Upper | Grad | Total |
---|---|---|---|---|
College of Arts & Sciences | 30711.5 | 9516 | 1250 | 41477.5 |
College of Business & Technology | 631 | 2261 | 3668 | 6560 |
College of Education | 7583 | 8910 | 822 | 17315 |
College of Health Sciences | 1701 | 5729 | 1516 | 8946 |
University-Wide Program | 4762 | 2 | 0 | 4764 |
General College | 282 | 0 | 0 | 282 |
Total | 45670.5 | 26418 | 7256 | 79344.5 |
New Freshmen Admissions
Fall Entrance Scores
Avg High School GPA | |
Avg SAT | |
Avg ACT Composite |
Entering Freshmen Gender
Degrees Awarded 2023
(Summer 2022, Fall 2022, Spring 2023)
College | Less than 1yr Cert | Bach | Mast | Edu Spec | Adv Cert | Doc | Total |
---|---|---|---|---|---|---|---|
College of Arts & Sciences | 13 | 458 | 85 | 0 | 7 | 0 | 563 |
College of Business & Technology | 4 | 355 | 87 | 0 | 3 | 0 | 449 |
College of Education | 0 | 87 | 235 | 67 | 9 | 0 | 398 |
College of Health Sciences | 0 | 241 | 93 | 0 | 10 | 7 | 351 |
Total | 17 | 1141 | 500 | 67 | 29 | 7 | 1761 |